Account
Material: Cotton
Size Chart (IN)
| Size | Bust | Shoulder | Sleeve | Top Length | Bottom Length | Waist |
| S | 43.3 | 22.8 | 20.0 | 13.3 | 37.0 | 25.1 |
| M | 44.8 | 23.6 | 20.4 | 13.7 | 37.4 | 26.7 |
| L | 46.4 | 24.4 | 20.8 | 14.1 | 37.7 | 28.3 |
Size Chart (CM)
| Size | Bust | Shoulder | Sleeve | Top Length | Bottom Length | Waist |
| S | 110 | 58 | 51 | 34 | 94 | 64 |
| M | 114 | 60 | 52 | 35 | 95 | 68 |
| L | 118 | 62 | 53 | 36 | 96 | 72 |
-
100% Secure Checkout -
FREE SHIPPING AVAILABLE -
PAYMENT PLANS AVAILABLE -
EASY RETURNS & REFUNDS
USD
EUR
AUD
GBP
JPY