Account
Size Chart (CM)
|
Bust |
Sleeve |
Top Length |
Waist |
Hips |
Pant Length |
|
| S | 100 | 62 | 65 | 60 | 95 | 96 |
| M | 105 | 63 | 66 | 64 | 100 | 97 |
| L | 110 | 65 | 67 | 68 | 105 | 98 |
| XL | 115 | 67 | 68 | 72 | 110 | 99 |
| 2XL | 120 | 69 | 69 | 76 | 115 | 100 |
Size Chart (IN)
|
Bust |
Sleeve |
Top Length |
Waist |
Hips |
Pant Length |
|
| S | 39.4 | 24.4 | 25.6 | 23.6 | 37.4 | 96 |
| M | 41.3 | 24.8 | 26.0 | 25.2 | 39.4 | 97 |
| L | 43.3 | 25.6 | 26.4 | 26.8 | 41.3 | 98 |
| XL | 45.3 | 26.4 | 26.8 | 28.3 | 43.3 | 99 |
| 2XL | 47.2 | 26.0 | 27.2 | 29.9 | 45.3 | 100 |
-
100% Secure Checkout -
FREE SHIPPING AVAILABLE -
PAYMENT PLANS AVAILABLE -
EASY RETURNS & REFUNDS
USD
EUR
AUD
GBP
JPY