Account
Size Chart (CM)
|
Bust |
Waist |
Hips |
Length |
|
| S | 76 | 74 | 78 | 21 |
| M | 80 | 78 | 82 | 22 |
| L | 84 | 82 | 86 | 23 |
| XL | 88 | 86 | 90 | 24 |
Size Chart (IN)
|
Bust |
Waist |
Hips |
Length |
|
| S | 29.9 | 29.1 | 30.7 | 8.3 |
| M | 31.5 | 30.7 | 32.3 | 8.7 |
| L | 33.1 | 32.3 | 33.9 | 9.1 |
| XL | 34.7 | 33.9 | 35.4 | 9.5 |
-
100% Secure Checkout -
FREE SHIPPING AVAILABLE -
PAYMENT PLANS AVAILABLE -
EASY RETURNS & REFUNDS
USD
EUR
AUD
GBP
JPY