Account
Material: Denim
Size Chart (CM)
|
Length |
Waist |
Hips |
|
| S | 104 | 67 | 92 |
| M | 105 | 71 | 96 |
| L | 106 | 75 | 100 |
| XL | 107 | 79 | 104 |
Size Chart (IN)
|
Length |
Waist |
Hips |
|
| S | 40.9 | 26.4 | 36.2 |
| M | 41.3 | 28.0 | 37.8 |
| L | 41.7 | 29.5 | 39.4 |
| XL | 42.1 | 31.1 | 40.9 |
-
100% Secure Checkout -
FREE SHIPPING AVAILABLE -
PAYMENT PLANS AVAILABLE -
EASY RETURNS & REFUNDS
USD
EUR
AUD
GBP
JPY